Rental Mobil M2P Alphard Innova dan lainnya
UNIT KENDARAAN | MOBIL + DRIVER /12JAM (DALAM KOTA) | MOBIL + DRIVER ALL IN /12JAM (DALAM KOTA) | MOBIL+DRIVER ALL IN / FULL DAY/16JAM |
---|---|---|---|
AVANZA 2019-2020 | Rp. 550.000,- | Rp. 800.000,- | Rp. 1.100.000,- |
AVANZA 2022-2023 | Rp. 650.000,- | Rp. 900.000,- | Rp. 1.100.000,- |
VELOZ 2021 | Rp. 600.000,- | Rp. 850.000,- | Rp. 1.100.000,- |
XPANDER ULTIMATE 2021-2023 | Rp. 700.000,- | Rp. 1.000.000,- | Rp. 1.200.000,- |
INNOVA REBORN BENSIN 2017-2019 | Rp. 800.000,- | Rp. 1.100.000,- | Rp. 1.300.000,- |
INNOVA REBORN DIESEL 2019-2020 | Rp. 850.000,- | Rp. 1.100.000,- | Rp. 1.400.000,- |
INNOVA REBORN BENSIN 2022 | Rp. 900.000,- | Rp. 1.200.000,- | Rp. 1.500.000,- |
INNOVA REBORN DIESEL 2022-2023 | Rp. 950.000,- | Rp. 1.200.000,- | Rp. 1.500.000,- |
INNOVA ZENIX /G 2023 UP | Rp. 1.100.000,- | Rp. 1.500.000,- | Rp. 1.800.000,- |
INNOVA ZENIX HYBRID 2023 | Rp. 1.700.000,- | Rp. 2.100.000,- | Rp. 2.500.000,- |
VENTURER 2019-2021 | Rp. 1.200.000,- | Rp. 1.500.000,- | Rp. 1.800.000,- |
VENTURER 2022 | Rp. 1.400.000,- | Rp. 1.700.000,- | Rp. 2.000.000,- |
FORTUNER TRD 2018-2019 | Rp. 1.400.000,- | Rp. 1.700.000,- | Rp. 2.000.000,- |
FORTUNER TRD 2021 | Rp. 1.500.000,- | Rp. 1.900.000,- | Rp. 2.200.000,- |
FORTUNER GR 2.8 2022-2023 | Rp. 1.700.000,- | Rp. 2.100.000,- | Rp. 2.400.000,- |
PAJERO DAKAR 2019-2020 | Rp. 1.400.000,- | Rp. 1.800.000,- | Rp. 2.100.000,- |
PAJERO DAKAR 2021-2023 | Rp. 1.700.000,- | Rp. 2.100.000,- | Rp. 2.400.000,- |
CAMRY 2016-2017 | Rp. 1.500.000,- | Rp. 1.800.000,- | Rp. 2.100.000,- |
CAMRY 2019-2020 | Rp. 1.700.000,- | Rp. 2.000.000,- | Rp. 2.300.000,- |
MERCY E 250 2018 | - | Rp. 3.200.000,- | - |
MERCY E 300 2021 | - | Rp. 3.500.000,- | - |
MERCY E 300 2022 | - | Rp. 5.500.000,- | - |
MERCY S 450 2016 | - | Rp. 16.000.000,- | - |
MERCY S 450 2022 | - | Rp. 17.000.000,- | - |
ALPHARD TRANSFORMER 2019 | Rp. 2.500.000,- | Rp. 2.700.000,- | Rp. 3.000.000,- |
ALPHARD FACELIFT 2021-2023 | Rp. 3.000.000,- | Rp. 3.200.000,- | Rp. 3.500.000,- |
HYUNDAI STARGAZER 2022-2023 | Rp. 700.000,- | Rp. 1.000.000,- | Rp. 1.200.000,- |
HYUNDAI H1 2019 | Rp. 1.700.000,- | Rp. 2.000.000,- | Rp. 2.500.000,- |
HIACE COMMUTER 2019-2020 | Rp. 1.500.000,- | Rp. 1.800.000,- | Rp. 2.100.000,- |
ELF GIGA 2019 | Rp. 1.400.000,- | Rp. 1.600.000,- | Rp. 2.000.000,- |
HIACE PREMIO 12 SEAT 2020 UP | RP. 1.600.000,- | Rp. 1.900.000,- | Rp. 2.200.000,- |
HIACE PREMIO LUXURY 9-10 SEAT 2021 UP | - | Rp. 2.700.000,- | Rp. 3.000.000,- |
Alphard
Transformer
Start From
Rp. 2.600.000
Innova
Reborn
Start From
Rp. 1.100.000
Pajero
Dakar
Start From
Rp. 1.800.000
Fortuner
GR Sport
Start From
Rp. 2.100.000
Alphard Transformer
Start From
Rp. 2.600.000
All-in / 12 Jam
(Dalam Kota)
Innova Reborn
Start From
Rp. 1.100.000
All-in / 12 Jam
(Dalam Kota)
Lorem ipsumt dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Pajero Dakar
Start From
Rp. 1.800.000
All-in / 12 Jam
(Dalam Kota)
Pilihan Armada
Our Happy Customers